Type | Color(s) | Quantity | Plan Type | Price |
---|---|---|---|---|
bundle | Adult = Blue : 2, Orange : 2, Red : 2 |
1 | 65.7 | |
bundle | Travel = BlueGlass : 1, OrangeGlass : 1 |
1 | 27.9 |
Bundles : 6 Pack Bundle , Travel Toothbrush 2 Pack
Type | Color(s) | Quantity | Plan Type | Price |
---|---|---|---|---|
bundle | Adult = Blue : 2, Orange : 2, Red : 2 |
1 | 65.7 | |
bundle | Travel = BlueGlass : 1, OrangeGlass : 1 |
1 | 27.9 |
Bundles : 6 Pack Bundle , Travel Toothbrush 2 Pack