Type | Color(s) | Quantity | Plan Type | Price |
---|---|---|---|---|
bundle | Adult = Blue : 1, Green : 1, Red : 1 Kids = Yellow : 1 |
1 | 42.8 | |
bundle | Adult = Orange : 1, Blue : 2 Kids = Pink : 1 |
1 | 42.8 |
Bundles : Family Bundle 2
Type | Color(s) | Quantity | Plan Type | Price |
---|---|---|---|---|
bundle | Adult = Blue : 1, Green : 1, Red : 1 Kids = Yellow : 1 |
1 | 42.8 | |
bundle | Adult = Orange : 1, Blue : 2 Kids = Pink : 1 |
1 | 42.8 |
Bundles : Family Bundle 2